| SPECIFICATIONS | UNIT | SM-22 | SM-24 | SM-26 | SM-28 | SM-30 | SM-32 | SM-34 |
| Roller Diameter | Cm | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Working Width | Cm | 220 | 245 | 265 | 285 | 305 | 325 | 345 |
| Width | Cm | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Length | Cm | 242 | 267 | 287 | 307 | 327 | 347 | 367 |
| Height | Cm | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| Necessary Power | Hp | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 |
| Weight | Kgs | 495 | 560 | 590 | 625 | 670 | 705 | 740 |



