Specifications | Disc(Roller) Diameter(cm) | Width(cm) | Length(cm) | Height(cm) | Weight(kg) | Working Width(cm) | Necessary Power(hp) |
22'li | 34 | 80 | 242 | 175 | 479 | 220 | 40-70 |
24'lü | 34 | 80 | 267 | 175 | 545 | 245 | 40-70 |
26'li | 34 | 80 | 287 | 175 | 575 | 265 | 40-70 |
28'li | 34 | 80 | 307 | 175 | 610 | 285 | 40-70 |
30'lu | 34 | 80 | 327 | 175 | 645 | 305 | 40-70 |
32'li | 34 | 80 | 347 | 175 | 680 | 325 | 40-70 |
34'lü | 34 | 80 | 367 | 175 | 725 | 345 | 40-70 |
Note: optional wheel diameter is produced as 34 diameter, 38 diameter and 40 diameter. |